|
Click Here for all online inventory offered by Inver Grove Honda 4605 South Robert Trail Inver Grove Heights,Minnesota 55077 (651) 306-8600 |
|
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2009 | Honda | Accord | Crystal Black P | 31330 Miles | $22490 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2009 | Honda | Accord | Belize Blue Pea | 59 Miles | $28490 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2008 | Honda | Accord | Polished Metal | 45061 Miles | $20990 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2007 | Honda | Accord | Cool Blue Metal | 13805 Miles | $17990 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2007 | Honda | Accord | Graphite Pearl | 57683 Miles | $17995 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2007 | Honda | Accord | Graphite Pearl | 24913 Miles | $18990 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2007 | Honda | Accord | Desert Mist Met | 37306 Miles | $18990 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2007 | Honda | Accord | Moroccan Red Pe | 5005 Miles | $19490 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2007 | Honda | Accord | Carbon Bronze P | 22944 Miles | $19990 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2007 | Honda | Accord | Graphite Pearl | 33524 Miles | $19995 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2007 | Honda | Accord | Alabaster Silve | 45851 Miles | $14995 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2007 | Honda | Accord | Alabaster Silve | 36516 Miles | $14995 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2007 | Honda | Accord | Nighthawk Black | 31307 Miles | $15495 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2007 | Honda | Accord | Graphite Pearl | 51400 Miles | $15990 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2007 | Honda | Accord | Graphite Pearl | 36538 Miles | $16490 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2007 | Honda | Accord | Moroccan Red Pe | 41965 Miles | $16490 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2007 | Honda | Accord | Alabaster Silve | 41412 Miles | $16590 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2007 | Honda | Accord | Graphite Pearl | 33932 Miles | $16995 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2006 | Honda | Accord | Desert Mist Met | 33051 Miles | $17495 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2006 | Honda | Accord | Graphite Pearl | 38550 Miles | $15995 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2003 | Honda | Accord | Eternal Blue Pe | 149159 Miles | $7990 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2010 | Honda | Civic | Crystal Black P | 682 Miles | $22765 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2009 | Honda | Civic | Crystal Black P | 11984 Miles | $17290 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2009 | Honda | Civic | Alabaster Silve | 3861 Miles | $15690 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2009 | Honda | Civic | Polished Metal | 6142 Miles | $15990 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2009 | Honda | Civic | Polished Metal | 10946 Miles | $15990 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2009 | Honda | Civic | Tango Red Pearl | 7015 Miles | $16490 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2009 | Honda | Civic | Urban Titanium | 8970 Miles | $16790 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2009 | Honda | Civic | Crystal Black P | 17 Miles | $16990 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2008 | Honda | Civic | Alabaster Silve | 22892 Miles | $16995 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2008 | Honda | Civic | Royal Blue Pear | 45385 Miles | $14990 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2008 | Honda | Civic | Alabaster Silve | 22283 Miles | $19490 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2007 | Honda | Civic | Alabaster Silve | 35439 Miles | $14995 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2007 | Honda | Civic | Taffeta White | 48778 Miles | $15990 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2004 | Honda | Civic | Rallye Red | 62050 Miles | $11990 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2009 | Honda | CR-V | Alabaster Silve | 801 Miles | $24990 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2008 | Honda | CR-V | Whistler Silver | 36048 Miles | $22990 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2008 | Honda | CR-V | Nighthawk Black | 29319 Miles | $24990 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2006 | Honda | CR-V | Alabaster Silve | 57780 Miles | $14995 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2005 | Honda | CR-V | Nighthawk Black | 163938 Miles | $10995 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2004 | Honda | CR-V | Chianti Red Pea | 106396 Miles | $10995 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2002 | Honda | CR-V | Satin Silver Me | 112496 Miles | $11990 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2008 | Honda | Element | Nighthawk Black | 52109 Miles | $20490 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2009 | Honda | Fit | Orange Revoluti | 3104 Miles | $17990 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2009 | Honda | Fit | Orange Revoluti | 6507 Miles | $17990 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2006 | Honda | Insight | New Formula Red | 47494 Miles | $12995 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2009 | Honda | Odyssey | Sterling Gray M | 29084 Miles | $23390 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2009 | Honda | Odyssey | Taffeta White | 7432 Miles | $27990 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2009 | Honda | Odyssey | Taffeta White | 8370 Miles | $34990 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2008 | Honda | Odyssey | Nimbus Gray Met | 24332 Miles | $27990 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2007 | Honda | Odyssey | Silver Pearl Me | 39410 Miles | $28990 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2007 | Honda | Odyssey | Nimbus Gray Met | 41703 Miles | $25990 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2007 | Honda | Odyssey | Desert Rock Met | 42727 Miles | $19690 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2007 | Honda | Odyssey | Ocean Mist Meta | 44781 Miles | $21995 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2004 | Honda | Odyssey | Redrock Pearl | 73843 Miles | $14990 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2010 | Honda | Pilot | Crystal Black P | 638 Miles | $31990 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2009 | Honda | Pilot | Formal Black | 20843 Miles | $35995 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2008 | Honda | Pilot | Mocha Metallic | 55369 Miles | $27990 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2007 | Honda | Pilot | Aberdeen Green | 57567 Miles | $21995 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2007 | Honda | Pilot | Nimbus Gray Met | 49948 Miles | $24495 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2005 | Honda | Pilot | Billet Silver M | 64489 Miles | $19990 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2009 | Honda | Ridgeline | Dark Cherry Pea | 33142 Miles | $28495 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2008 | Honda | Ridgeline | Taffeta White | 38621 Miles | $26995 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2008 | Honda | Ridgeline | Steel Blue Meta | 9265 Miles | $26995 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2007 | Honda | Ridgeline | Dark Cherry Pea | 33620 Miles | $22995 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2007 | Honda | Ridgeline | Billet Silver M | 28302 Miles | $25995 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2006 | Honda | Ridgeline | Alabaster Silve | 22411 Miles | $24995 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2006 | Honda | Ridgeline | Alabaster Silve | 42878 Miles | $19395 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2006 | Honda | Ridgeline | Amazon Green Me | 67971 Miles | $19995 | More info from Inver Grove Honda | Get Pre-qualified |
| Verify all Information!
AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |