| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2008 | Ford | Explorer | Dark Cherry Met | 51935 Miles | $22995 | More info from White Bear Lincoln Mercury | Get Pre-qualified | |
| 2008 | Ford | Explorer | Rasberry Metall | 21218 Miles | $21999 | More info from Nyhus Family Sales | Get Pre-qualified | |
| 2007 | Ford | Explorer | Dark Stone Meta | 46983 Miles | $21995 | More info from White Bear Lincoln Mercury | Get Pre-qualified | |
| 2007 | Ford | Explorer | Oxford White | 57642 Miles | $18977 | More info from Inver Grove Ford | Get Pre-qualified | |
| 2006 | Ford | Explorer | Purple Metallic | 56507 Miles | $18999 | More info from Nyhus Family Sales | Get Pre-qualified | |
| 2005 | Ford | Explorer | Pueblo Gold | 58258 Miles | $14499 | More info from Nyhus Family Sales | Get Pre-qualified | |
| 2003 | Ford | Explorer | Silver Birch Me | 104721 Miles | $8995 | More info from Inver Grove Honda | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |