| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2009 | Chevrolet | Silverado 1500 | Black Granite M | 3172 Miles | $29990 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2008 | Chevrolet | Silverado 1500 | Silver Birch Me | 16880 Miles | $25995 | More info from White Bear Lincoln Mercury | Get Pre-qualified | |
| 2007 | Chevrolet | Silverado 1500 | Silver Birch | 45787 Miles | $21999 | More info from Nyhus Family Sales | Get Pre-qualified | |
| 2007 | Chevrolet | Silverado 1500 | Red | 35704 Miles | $21999 | More info from Nyhus Family Sales | Get Pre-qualified | |
| 2006 | Chevrolet | Silverado 1500 | Maroon | 28325 Miles | $22999 | More info from Nyhus Family Sales | Get Pre-qualified | |
| 2006 | Chevrolet | Silverado 1500 | Blue | 116389 Miles | $14225 | More info from Snell Motors | Get Pre-qualified | |
| 2006 | Chevrolet | Silverado 1500 | Black | 67230 Miles | $17999 | More info from Nyhus Family Sales | Get Pre-qualified | |
| 2005 | Chevrolet | Silverado 1500 | Black | 35190 Miles | $18995 | More info from Burnsville Volkswagen | Get Pre-qualified | |
| 2004 | Chevrolet | Silverado 1500 | Silver Birch Me | 88337 Miles | $16940 | More info from Snell Motors | Get Pre-qualified | |
| 2002 | Chevrolet | Silverado 1500 | Maroon Metallic | 121209 Miles | $10999 | More info from Nyhus Family Sales | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |